Usage Statistics for sepano-ac.ir

Summary Period: May 2025
Generated 22-May-2025 05:18 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 526284
Total Files 391856
Total Pages 208909
Total Visits 46626
Total KBytes 143973895
Total Unique Sites 17285
Total Unique URLs 4567
Total Unique Referrers 2824
Total Unique User Agents 2121
. Avg Max
Hits per Hour 1044 3455
Hits per Day 25061 32320
Files per Day 18659 25601
Pages per Day 9948 12972
Visits per Day 2220 3184
KBytes per Day 6855900 9636280
Hits by Response Code
Undefined response code 2025
Code 101 - Switching Protocols 2540
Code 200 - OK 391856
Code 206 - Partial Content 37294
Code 301 - Moved Permanently 30667
Code 302 - Found 1377
Code 304 - Not Modified 40189
Code 400 - Bad Request 3
Code 403 - Forbidden 352
Code 404 - Not Found 13947
Code 406 - Not Acceptable 84
Code 416 - Requested Range Not Satisfiable 4
Code 500 - Internal Server Error 5946

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 28373 5.39% 21655 5.53% 12972 6.21% 1974 4.23% 1774 10.26% 5855080 4.07%
2 24598 4.67% 19160 4.89% 10057 4.81% 2109 4.52% 1945 11.25% 6786253 4.71%
3 32320 6.14% 25601 6.53% 11817 5.66% 3184 6.83% 2126 12.30% 7169363 4.98%
4 28277 5.37% 21009 5.36% 11012 5.27% 2299 4.93% 1871 10.82% 7453662 5.18%
5 22221 4.22% 17708 4.52% 9030 4.32% 2007 4.30% 1453 8.41% 5150204 3.58%
6 23487 4.46% 18341 4.68% 9982 4.78% 2253 4.83% 1573 9.10% 5538292 3.85%
7 22120 4.20% 17549 4.48% 10241 4.90% 2196 4.71% 1521 8.80% 6590737 4.58%
8 20359 3.87% 14336 3.66% 8946 4.28% 1929 4.14% 1483 8.58% 3777566 2.62%
9 22362 4.25% 17331 4.42% 9687 4.64% 2140 4.59% 2140 12.38% 4840536 3.36%
10 27984 5.32% 19746 5.04% 10185 4.88% 2566 5.50% 1849 10.70% 8295206 5.76%
11 29215 5.55% 21460 5.48% 8949 4.28% 2388 5.12% 2387 13.81% 9164771 6.37%
12 25679 4.88% 19949 5.09% 9864 4.72% 1998 4.29% 1822 10.54% 9636280 6.69%
13 25166 4.78% 17317 4.42% 8982 4.30% 2129 4.57% 1951 11.29% 6630604 4.61%
14 28327 5.38% 20548 5.24% 11254 5.39% 2270 4.87% 1726 9.99% 7793307 5.41%
15 20766 3.95% 16256 4.15% 9033 4.32% 2094 4.49% 1616 9.35% 6169154 4.28%
16 24137 4.59% 15611 3.98% 8487 4.06% 2144 4.60% 1652 9.56% 8890171 6.17%
17 22675 4.31% 17266 4.41% 8448 4.04% 2401 5.15% 1816 10.51% 7070316 4.91%
18 22809 4.33% 16621 4.24% 9731 4.66% 2556 5.48% 1852 10.71% 6619653 4.60%
19 25913 4.92% 18094 4.62% 9342 4.47% 1966 4.22% 1617 9.35% 8161398 5.67%
20 24303 4.62% 17481 4.46% 9756 4.67% 2129 4.57% 1718 9.94% 5044911 3.50%
21 25193 4.79% 18817 4.80% 11134 5.33% 1996 4.28% 1790 10.36% 7336430 5.10%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 349 7349 1.40% 274 5754 1.47% 209 4406 2.11% 51786 1087506 0.76%
1 295 6211 1.18% 236 4973 1.27% 181 3813 1.83% 51658 1084811 0.75%
2 389 8187 1.56% 318 6693 1.71% 196 4132 1.98% 75037 1575767 1.09%
3 514 10795 2.05% 368 7746 1.98% 260 5468 2.62% 121092 2542936 1.77%
4 618 12985 2.47% 480 10095 2.58% 313 6585 3.15% 189140 3971945 2.76%
5 1008 21179 4.02% 735 15447 3.94% 419 8809 4.22% 288756 6063866 4.21%
6 1308 27472 5.22% 906 19046 4.86% 440 9251 4.43% 359754 7554841 5.25%
7 1568 32941 6.26% 1054 22153 5.65% 559 11753 5.63% 383161 8046371 5.59%
8 1564 32857 6.24% 1160 24365 6.22% 594 12492 5.98% 380883 7998549 5.56%
9 1261 26482 5.03% 986 20707 5.28% 474 9956 4.77% 365317 7671655 5.33%
10 1329 27921 5.31% 994 20893 5.33% 532 11185 5.35% 406942 8545788 5.94%
11 1404 29500 5.61% 1027 21576 5.51% 626 13149 6.29% 406873 8544343 5.93%
12 1353 28430 5.40% 996 20935 5.34% 508 10675 5.11% 306134 6428807 4.47%
13 1420 29836 5.67% 1077 22626 5.77% 547 11491 5.50% 427093 8968945 6.23%
14 1465 30773 5.85% 1079 22679 5.79% 520 10933 5.23% 445562 9356802 6.50%
15 1393 29259 5.56% 1013 21281 5.43% 494 10391 4.97% 372216 7816529 5.43%
16 1480 31090 5.91% 1001 21023 5.36% 557 11705 5.60% 345426 7253956 5.04%
17 1287 27046 5.14% 976 20502 5.23% 456 9579 4.59% 355315 7461621 5.18%
18 1096 23031 4.38% 870 18289 4.67% 420 8827 4.23% 324116 6806442 4.73%
19 1206 25326 4.81% 904 18988 4.85% 412 8669 4.15% 355294 7461181 5.18%
20 912 19154 3.64% 772 16213 4.14% 355 7471 3.58% 284792 5980637 4.15%
21 855 17956 3.41% 660 13861 3.54% 366 7703 3.69% 359485 7549195 5.24%
22 607 12759 2.42% 468 9839 2.51% 295 6210 2.97% 121466 2550787 1.77%
23 368 7745 1.47% 293 6172 1.58% 202 4256 2.04% 78601 1650613 1.15%

Top 30 of 4567 Total URLs
# Hits KBytes URL
1 81535 15.49% 2211721 1.54% /Telerik.Web.UI.WebResource.axd
2 12804 2.43% 2679248 1.86% /
3 9738 1.85% 127978 0.09% /WebResource.axd
4 9112 1.73% 81189 0.06% /plesk-stat/webstat/
5 6238 1.19% 1870466 1.30% /fa/SWResource/v1/0/New/577657eac7942b1c66fd0e6b104f242c0c762fbf3c1cd020ff6ac8fcff3eb5b32f9a39e738612fb7f6f050901d7bd961b9f652c
6 5569 1.06% 708311 0.49% /Fonts/FontIcon.woff
7 5454 1.04% 189717 0.13% /Fonts/IRANSansBold.woff
8 5439 1.03% 185213 0.13% /Fonts/IRANSansLight.woff
9 5355 1.02% 28980 0.02% /Fonts/ViewFontIcon.woff
10 5326 1.01% 172038 0.12% /Fonts/IRANSansFaNum.woff
11 5284 1.00% 30329 0.02% /ScriptResource.axd
12 5106 0.97% 14729 0.01% /MediaServer/pPiDigt8Z2G92680EZobY2/1281_0_2022_7_0_0_0_png_0_0/Ø
13 4436 0.84% 4562 0.00% /Components/Chat/Resources/Images/emoji.svg
14 4278 0.81% 2700215 1.88% /fa/SWResource/v1/s/0/New/7ui8000000040BMGFGz180P3VyGnoKwCg43SS0OON0pnr73wNtP7YhzhqAWVYH6HQNjsxxl1pVc2VUxeeQ3H5FTUjh9PoaIH9CKh2
15 4219 0.80% 38759 0.03% /App_Themes/favicon.ico
16 3875 0.74% 426246 0.30% /plesk-stat/webstat/usage_202505.html
17 3831 0.73% 3330929 2.31% /fa/SWResource/v1/7ui8000000040BrIJMzX60PzKDhgt6Qn6bK6ycY4g8Sypg1bC2zArn9dflbxQKagfjEqqLKhyxpcEySuIbLeGSsoXDRaoOB9gY5AZzUmzY2dX
18 3823 0.73% 11357 0.01% /MediaServer/r6u6bxmNjvNx2INpJeLnF2/1846_0_2022_11_96_70_0_jpg_0_0/باØ
19 3820 0.73% 12065 0.01% /MediaServer/5MVQGW7wzIBAj1tqQb64o1/1840_0_2022_11_96_70_0_jpg_0_0/برای-بهتر-شدن-نمره-تایل-شغایبن-چه
20 3820 0.73% 11232 0.01% /MediaServer/ayE7cVbJ5uSXIFuOjZjVD2/1848_0_2022_11_96_70_0_jpg_0_0/Sepano-Educational-Center-The-Best-Language-Institute-in-Nor
21 3817 0.73% 10879 0.01% /MediaServer/t8fzEPPWplszpH8ywjZA6V/2332_0_2023_9_96_70_0_jpg_0_0/Ù…Ø
22 3817 0.73% 13191 0.01% /MediaServer/yZtO5P4Fiwnd9D04nh12v6/1610_0_2022_9_96_70_0_jpg_0_0/بهترین-موسسه-Ø
23 3814 0.72% 10667 0.01% /MediaServer/2cZ5W2zSFAzixONb2wp5Y7/2149_0_2023_5_96_70_0_jpg_0_0/How-to-learn-languages-by-the-help-of-artificial-intelligence
24 3807 0.72% 10997 0.01% /MediaServer/PivzfXSDdNULSdouk2vtB5/2066_0_2023_2_96_70_0_jpg_0_0/برگØ
25 3618 0.69% 2058 0.00% /robots.txt
26 2860 0.54% 9950361 6.91% /Content/media/image/2023/11/2387_orig.pdf
27 2808 0.53% 1212 0.00% /Components/LocalMessage/View/LocalMessageUnreadMessages.ashx
28 2598 0.49% 2296 0.00% /sampa/negotiate
29 2564 0.49% 1392 0.00% /sampa/start
30 2268 0.43% 4802119 3.34% /Content/media/image/2024/01/2627_orig.pdf

Top 10 of 4567 Total URLs By KBytes
# Hits KBytes URL
1 2860 0.54% 9950361 6.91% /Content/media/image/2023/11/2387_orig.pdf
2 686 0.13% 7617845 5.29% /Content/media/image/2023/11/2380_orig.pdf
3 2268 0.43% 4802119 3.34% /Content/media/image/2024/01/2627_orig.pdf
4 459 0.09% 3404753 2.36% /Content/media/image/2023/11/2388_orig.pdf
5 3831 0.73% 3330929 2.31% /fa/SWResource/v1/7ui8000000040BrIJMzX60PzKDhgt6Qn6bK6ycY4g8Sypg1bC2zArn9dflbxQKagfjEqqLKhyxpcEySuIbLeGSsoXDRaoOB9gY5AZzUmzY2dX
6 712 0.14% 2718212 1.89% /Content/media/image/2023/12/2487_orig.mp3
7 4278 0.81% 2700215 1.88% /fa/SWResource/v1/s/0/New/7ui8000000040BMGFGz180P3VyGnoKwCg43SS0OON0pnr73wNtP7YhzhqAWVYH6HQNjsxxl1pVc2VUxeeQ3H5FTUjh9PoaIH9CKh2
8 12804 2.43% 2679248 1.86% /
9 758 0.14% 2466535 1.71% /Content/media/image/2023/12/2504_orig.mp3
10 800 0.15% 2463261 1.71% /Content/media/image/2023/12/2518_orig.mp3

Top 10 of 2425 Total Entry Pages
# Hits Visits URL
1 12804 2.43% 11020 26.50% /
2 857 0.16% 678 1.63% /fa/article/519/کاربرد-Do-Ùˆ-Does-Ùˆ-Like-در-حالت-های-مختلÙ
3 6238 1.19% 642 1.54% /fa/SWResource/v1/0/New/577657eac7942b1c66fd0e6b104f242c0c762fbf3c1cd020ff6ac8fcff3eb5b32f9a39e738612fb7f6f050901d7bd961b9f652c
4 747 0.14% 618 1.49% /fa/article/1057/جملات-انگیØ
5 674 0.13% 530 1.27% /fa/article/2430/ÖSD-german-exam
6 765 0.15% 505 1.21% /fa/courses/ecl-ecl-german-test
7 499 0.09% 400 0.96% /fa/article/665/رسوم-Ø
8 676 0.13% 354 0.85% /plesk-stat/webstat/usage_201902.html
9 3875 0.74% 353 0.85% /plesk-stat/webstat/usage_202505.html
10 9112 1.73% 280 0.67% /plesk-stat/webstat/

Top 10 of 2458 Total Exit Pages
# Hits Visits URL
1 12804 2.43% 10374 24.81% /
2 3817 0.73% 2699 6.45% /MediaServer/yZtO5P4Fiwnd9D04nh12v6/1610_0_2022_9_96_70_0_jpg_0_0/بهترین-موسسه-Ø
3 3875 0.74% 811 1.94% /plesk-stat/webstat/usage_202505.html
4 5106 0.97% 558 1.33% /MediaServer/pPiDigt8Z2G92680EZobY2/1281_0_2022_7_0_0_0_png_0_0/Ø
5 747 0.14% 379 0.91% /fa/article/1057/جملات-انگیØ
6 3807 0.72% 339 0.81% /MediaServer/PivzfXSDdNULSdouk2vtB5/2066_0_2023_2_96_70_0_jpg_0_0/برگØ
7 857 0.16% 339 0.81% /fa/article/519/کاربرد-Do-Ùˆ-Does-Ùˆ-Like-در-حالت-های-مختلÙ
8 674 0.13% 302 0.72% /fa/article/2430/ÖSD-german-exam
9 9112 1.73% 256 0.61% /plesk-stat/webstat/
10 765 0.15% 245 0.59% /fa/courses/ecl-ecl-german-test

Top 30 of 17285 Total Sites
# Hits Files KBytes Visits Hostname
1 11500 2.19% 9195 2.35% 1159466 0.81% 48 0.10% 5.237.251.74
2 6145 1.17% 1371 0.35% 293373 0.20% 81 0.17% no-rdns-yet.veloxserv.net
3 4806 0.91% 4059 1.04% 1086514 0.75% 337 0.72% crawl-66-249-70-3.googlebot.com
4 3748 0.71% 3394 0.87% 480563 0.33% 8 0.02% nat-100-72-46-192-27-sh3.natanet.ru
5 3612 0.69% 3053 0.78% 772990 0.54% 326 0.70% crawl-66-249-70-4.googlebot.com
6 3291 0.63% 0 0.00% 2295 0.00% 223 0.48% 185.192.112.80
7 2834 0.54% 359 0.09% 670815 0.47% 13 0.03% 146.59.242.108
8 2486 0.47% 2446 0.62% 20720 0.01% 22 0.05% 185.210.136.211
9 2457 0.47% 2418 0.62% 20671 0.01% 22 0.05% 45.159.183.4
10 2394 0.45% 2356 0.60% 19499 0.01% 24 0.05% 185.110.62.76
11 2353 0.45% 527 0.13% 89852 0.06% 15 0.03% crawl-mwx5un.mj12bot.com
12 2344 0.45% 236 0.06% 755653 0.52% 1 0.00% 5.237.20.27
13 2225 0.42% 1817 0.46% 551760 0.38% 316 0.68% crawl-66-249-70-5.googlebot.com
14 2184 0.41% 1638 0.42% 86150 0.06% 17 0.04% 2.189.16.99
15 1968 0.37% 183 0.05% 646969 0.45% 8 0.02% 162.19.116.238
16 1861 0.35% 627 0.16% 143201 0.10% 7 0.02% v2202411240738294559.powersrv.de
17 1793 0.34% 150 0.04% 297827 0.21% 4 0.01% 37.114.222.163
18 1746 0.33% 1582 0.40% 543572 0.38% 1 0.00% crawling-gateway-136-243-220-214.dataforseo.com
19 1688 0.32% 1688 0.43% 1661 0.00% 169 0.36% 5.188.51.123
20 1649 0.31% 0 0.00% 1274 0.00% 1 0.00% 143.198.99.36
21 1588 0.30% 535 0.14% 213230 0.15% 2 0.00% 5.121.47.79
22 1437 0.27% 301 0.08% 78234 0.05% 7 0.02% 194.247.173.99
23 1370 0.26% 186 0.05% 296195 0.21% 2 0.00% 5.121.209.155
24 1349 0.26% 156 0.04% 43624 0.03% 4 0.01% 31.7.116.5
25 1283 0.24% 947 0.24% 348623 0.24% 6 0.01% 217.218.215.83
26 1216 0.23% 0 0.00% 142 0.00% 180 0.39% -
27 1205 0.23% 1205 0.31% 13075 0.01% 2 0.00% 62.140.225.130
28 1132 0.22% 63 0.02% 10064 0.01% 1 0.00% 31.7.114.31
29 1072 0.20% 843 0.22% 50138 0.03% 4 0.01% 151.235.199.175
30 1060 0.20% 572 0.15% 82887 0.06% 190 0.41% 216.244.66.248

Top 10 of 17285 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 422 0.08% 417 0.11% 1502797 1.04% 1 0.00% 86.55.100.214
2 358 0.07% 342 0.09% 1372844 0.95% 2 0.00% 5.125.197.195
3 112 0.02% 103 0.03% 1292243 0.90% 2 0.00% 5.218.233.95
4 11500 2.19% 9195 2.35% 1159466 0.81% 48 0.10% 5.237.251.74
5 219 0.04% 212 0.05% 1089726 0.76% 1 0.00% 93.110.140.122
6 261 0.05% 123 0.03% 1087059 0.76% 4 0.01% 5.217.63.57
7 4806 0.91% 4059 1.04% 1086514 0.75% 337 0.72% crawl-66-249-70-3.googlebot.com
8 319 0.06% 304 0.08% 1021730 0.71% 4 0.01% 5.116.152.122
9 340 0.06% 200 0.05% 926515 0.64% 3 0.01% 5.22.4.143
10 463 0.09% 325 0.08% 894667 0.62% 1 0.00% host-129.0.205.73.mtn.cm

Top 30 of 2824 Total Referrers
# Hits Referrer
1 130377 24.77% - (Direct Request)
2 77942 14.81% https://www.sepano-ac.ir/fa/readings/eclbookdownload
3 55034 10.46% https://www.sepano-ac.ir/
4 15376 2.92% https://www.sepano-ac.ir/fa/SWResource/v1/s/0/New/7ui8000000040BMGFGz180P3VyGnoKwCg43SS0OON0pnr73wNtP7YhzhqAWVYH6HQNjsxxl1pVc2VUxeeQ3H5FTUjh9PoaIH9CKh21GiSyWmOPfaDzdQKwBMU2zB3gG5i8xDeA3ZJxqk1aL7srR9st/fq1jxnqBb10uPdlLzPyabdWW9WhbK5o4qdg1CziIO5EWR0irdrPyVu
5 11441 2.17% https://www.google.com/
6 10196 1.94% https://www.sepano-ac.ir/fa/article/519/کاربرد-Do-Ùˆ-Does-Ùˆ-Like-در-حالت-های-مختلÙ
7 8428 1.60% https://www.sepano-ac.ir/fa/readings/eclexam
8 7812 1.48% https://www.sepano-ac.ir/fa/article/2430/ÖSD-german-exam
9 7501 1.43% https://www.sepano-ac.ir/fa/article/1057/جملات-انگیØ
10 7085 1.35% https://www.sepano-ac.ir/fa/article/2587/ecl-exam-calander
11 6224 1.18% https://www.sepano-ac.ir/fa/courses/ecl-ecl-german-test
12 6012 1.14% https://www.sepano-ac.ir/fa/article/665/رسوم-Ø
13 5953 1.13% https://www.sepano-ac.ir/fa/SWResource/v1/0/New/577657eac7942b1c66fd0e6b104f242c0c762fbf3c1cd020ff6ac8fcff3eb5b32f9a39e738612fb7f6f050901d7bd961b9f652c5b08171b3f7fa85f9adb0836dea9d5d6629738d0aa2e5fa/33a7dc59c3122298a772ca3233017e36dd481a1c17d7e57897f1f021
14 5311 1.01% https://www.sepano-ac.ir/fa/readings/ecldownload-منابØ
15 4537 0.86% https://www.sepano-ac.ir/fa/SWResource/v1/s/0/New/7ui80000000408sElGx2C0o4NuWa4ckdmb0nW2hQWGsbaL53apWuAT2tvwTg10mLYzQTlvEkapbtnxg5Yq4KPd0jrkW2ro4i2d10KcIY0eCgBYTyzFKX4Qif8bpfOUQE5tt8Q8TzgD96wrzSTAT7Y5/EWW6iGP8qZEzhJOFT7PPxCTtDX9iirUrCy7KXseyNRCfyAFyhlsATT
16 4337 0.82% https://www.sepano-ac.ir/fa/eclexam-ECL-exam
17 3762 0.71% https://www.sepano-ac.ir/fa/article/2362/ecl-exam
18 3748 0.71% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
19 3416 0.65% https://www.sepano-ac.ir/Components/DBForm/Admin/DBFormFillList.aspx
20 3301 0.63% https://mapy-sex.com
21 3200 0.61% https://www.sepano-ac.ir/fa/article/3316/همه-Ú†ÛŒØ
22 3074 0.58% https://www.sepano-ac.ir/Telerik.Web.UI.WebResource.axd
23 2654 0.50% https://eleganceescort.pl
24 2632 0.50% https://www.sepano-ac.ir/fa/courses
25 2544 0.48% https://www.sepano-ac.ir/fa/booking-Educational-books
26 2473 0.47% https://www.sepano-ac.ir/fa/eclexam/eclfaq
27 2464 0.47% https://www.sepano-ac.ir/Components/DBForm/Admin/DBFormFillEdit.aspx
28 2187 0.42% https://www.sepano-ac.ir/fa/login
29 2098 0.40% https://www.sepano-ac.ir/fa/eclexam/eclpreregistration
30 2051 0.39% https://www.sepano-ac.ir/fa/article/3383/PRÜFUNGSTHEMEN

Top 20 of 468 Total Search Strings
# Hits Search String
1 18 3.38% https://www.sepano-ac.ir/fa/article/2430/Ösd-german-exam
2 10 1.88% https://www.sepano-ac.ir/
3 10 1.88% https://www.sepano-ac.ir/fa/article/2362/ecl-exam
4 9 1.69% gratis viagra
5 4 0.75% https://www.sepano-ac.ir/fa/article/2733/german-book
6 4 0.75% https://www.sepano-ac.ir/fa/courses/ecl-ecl-german-test
7 3 0.56% ligacor
8 3 0.56% https://www.sepano-ac.ir/fa/article/2364/ecl-german-exam
9 3 0.56% https://www.sepano-ac.ir/fa/article/2587/ecl-exam-calander
10 2 0.38% youtube proxies
11 2 0.38% proxies deals
12 2 0.38% seo backlinks
13 2 0.38% www.ntcinfo.org
14 2 0.38% https://www.sepano-ac.ir/fa/article/2290/ecl-test
15 2 0.38% https://www.sepano-ac.ir/fa/article/2304/schreiben-ecl-exam
16 2 0.38% https://www.sepano-ac.ir/fa/article/2307/ecl-speaking-exam
17 2 0.38% https://www.sepano-ac.ir/fa/eclexam-ecl-exam
18 2 0.38% lesen خارجی
19 1 0.19% ja
20 1 0.19% 37gq.com

Top 15 of 2121 Total User Agents
# Hits User Agent
1 70163 13.33% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/136.0.0.0+Mobile+Safari/537.36
2 62057 11.79% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/135.0.0.0+Mobile+Safari/537.36
3 27503 5.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/136.0.0.0+Safari/537.36
4 16594 3.15% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
5 14056 2.67% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
6 13266 2.52% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+SamsungBrowser/27.0+Chrome/125.0.0.0+Mobile+Safari/537.36
7 12584 2.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/135.0.0.0+Safari/537.36
8 10345 1.97% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+18_4_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/18.4+Mobile/15E148+Safari/604.1
9 9951 1.89% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+SamsungBrowser/28.0+Chrome/130.0.0.0+Mobile+Safari/537.36
10 9891 1.88% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko);+compatible;+ChatGPT-User/1.0;++https://openai.com/bot
11 8368 1.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
12 7502 1.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:138.0)+Gecko/20100101+Firefox/138.0
13 6657 1.26% Mozilla/5.0+(Linux;+Android+13;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/135.0.7049.111+Mobile+Safari/537.36
14 6379 1.21% Mozilla/5.0+(compatible;+MJ12bot/v2.0.1;+http://mj12bot.com/)
15 6314 1.20% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+ClaudeBot/1.0;++claudebot@anthropic.com)

Usage by Country for May 2025

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 392612 74.60% 290886 74.23% 114468178 79.51% Unresolved/Unknown
2 60260 11.45% 47940 12.23% 9019738 6.26% US Commercial
3 35833 6.81% 23887 6.10% 6090421 4.23% Network
4 21688 4.12% 16116 4.11% 8182753 5.68% Germany
5 4310 0.82% 3925 1.00% 709693 0.49% Russian Federation
6 2916 0.55% 2512 0.64% 324892 0.23% United States
7 1771 0.34% 1683 0.43% 382527 0.27% Iran
8 1087 0.21% 764 0.19% 2076064 1.44% Cameroon
9 843 0.16% 750 0.19% 398492 0.28% Non-Profit Organization
10 778 0.15% 696 0.18% 207565 0.14% Austria
11 557 0.11% 98 0.03% 75323 0.05% Ukraine
12 440 0.08% 380 0.10% 230853 0.16% Turkey
13 403 0.08% 102 0.03% 480894 0.33% Hungary
14 287 0.05% 214 0.05% 37764 0.03% Netherlands
15 286 0.05% 185 0.05% 103735 0.07% United Kingdom
16 198 0.04% 192 0.05% 23289 0.02% Sweden
17 184 0.03% 131 0.03% 23903 0.02% Colombia
18 131 0.02% 111 0.03% 65910 0.05% Italy
19 125 0.02% 50 0.01% 202323 0.14% Poland
20 124 0.02% 52 0.01% 6426 0.00% Australia
21 96 0.02% 73 0.02% 55785 0.04% Czech Republic
22 93 0.02% 80 0.02% 53367 0.04% Switzerland
23 90 0.02% 82 0.02% 10327 0.01% France
24 81 0.02% 50 0.01% 11049 0.01% Armenia
25 75 0.01% 69 0.02% 9750 0.01% Canada
26 71 0.01% 66 0.02% 12058 0.01% Old style Arpanet (arpa)
27 71 0.01% 71 0.02% 8494 0.01% Finland
28 62 0.01% 61 0.02% 11970 0.01% Belgium
29 49 0.01% 39 0.01% 4480 0.00% Argentina
30 49 0.01% 49 0.01% 3525 0.00% Luxembourg


Generated by Webalizer Version 2.01