Usage Statistics for sepano-ac.ir

Summary Period: February 2026
Generated 08-Feb-2026 05:19 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 876261
Total Files 464895
Total Pages 777573
Total Visits 12144
Total KBytes 64005195
Total Unique Sites 10076
Total Unique URLs 3664
Total Unique Referrers 1813
Total Unique User Agents 1280
. Avg Max
Hits per Hour 5215 16464
Hits per Day 125180 298805
Files per Day 66413 145704
Pages per Day 111081 285174
Visits per Day 1734 2108
KBytes per Day 9143599 10885342
Hits by Response Code
Undefined response code 104
Code 101 - Switching Protocols 607
Code 200 - OK 464895
Code 206 - Partial Content 14715
Code 301 - Moved Permanently 377960
Code 302 - Found 589
Code 304 - Not Modified 11680
Code 400 - Bad Request 7
Code 403 - Forbidden 38
Code 404 - Not Found 4384
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 1281

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 30768 3.51% 24248 5.22% 13688 1.76% 1571 12.94% 1813 17.99% 7743653 12.10%
2 34094 3.89% 27677 5.95% 18074 2.32% 2108 17.36% 2090 20.74% 9709082 15.17%
3 82258 9.39% 48250 10.38% 66147 8.51% 1831 15.08% 1798 17.84% 10885342 17.01%
4 298805 34.10% 145704 31.34% 285174 36.67% 1688 13.90% 1843 18.29% 6243115 9.75%
5 264554 30.19% 121782 26.20% 252202 32.43% 1531 12.61% 1793 17.79% 9536196 14.90%
6 134614 15.36% 70317 15.13% 123619 15.90% 1458 12.01% 1762 17.49% 10202546 15.94%
7 31168 3.56% 26917 5.79% 18669 2.40% 1991 16.39% 2027 20.12% 9685260 15.13%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5627 39389 4.50% 3174 22222 4.78% 5456 38197 4.91% 74529 521700 0.82%
1 6499 45497 5.19% 3385 23698 5.10% 6346 44427 5.71% 65789 460520 0.72%
2 6763 47344 5.40% 3616 25312 5.44% 6498 45491 5.85% 264149 1849043 2.89%
3 6607 46249 5.28% 3521 24651 5.30% 6421 44949 5.78% 141432 990025 1.55%
4 5219 36535 4.17% 2583 18081 3.89% 4987 34912 4.49% 228606 1600241 2.50%
5 4292 30048 3.43% 1929 13508 2.91% 3778 26450 3.40% 224696 1572874 2.46%
6 7057 49402 5.64% 3790 26535 5.71% 6263 43844 5.64% 530456 3713195 5.80%
7 7702 53914 6.15% 4170 29193 6.28% 6753 47274 6.08% 382847 2679932 4.19%
8 6678 46752 5.34% 3751 26263 5.65% 6018 42128 5.42% 473317 3313221 5.18%
9 5531 38718 4.42% 3133 21937 4.72% 4518 31629 4.07% 534321 3740247 5.84%
10 4503 31527 3.60% 2461 17232 3.71% 3786 26503 3.41% 373806 2616644 4.09%
11 3864 27051 3.09% 2006 14047 3.02% 3030 21215 2.73% 512906 3590340 5.61%
12 4728 33101 3.78% 2569 17983 3.87% 3722 26059 3.35% 841226 5888579 9.20%
13 5099 35693 4.07% 2822 19756 4.25% 4224 29571 3.80% 696277 4873940 7.61%
14 5023 35165 4.01% 3201 22411 4.82% 4241 29691 3.82% 609244 4264706 6.66%
15 3687 25813 2.95% 1914 13402 2.88% 2932 20526 2.64% 434502 3041517 4.75%
16 2769 19388 2.21% 1323 9267 1.99% 1959 13719 1.76% 344210 2409470 3.76%
17 2089 14629 1.67% 755 5286 1.14% 1449 10146 1.30% 449078 3143549 4.91%
18 2957 20704 2.36% 1405 9837 2.12% 2316 16214 2.09% 426275 2983925 4.66%
19 5363 37543 4.28% 3049 21346 4.59% 4566 31965 4.11% 479992 3359944 5.25%
20 7025 49178 5.61% 3861 27031 5.81% 6462 45234 5.82% 451866 3163059 4.94%
21 6540 45786 5.23% 3519 24638 5.30% 6098 42692 5.49% 279813 1958688 3.06%
22 5467 38275 4.37% 2706 18943 4.07% 5273 36916 4.75% 258890 1812233 2.83%
23 4080 28560 3.26% 1759 12316 2.65% 3974 27821 3.58% 65371 457600 0.71%

Top 30 of 3664 Total URLs
# Hits KBytes URL
1 325763 37.18% 2389644 3.73% /
2 26743 3.05% 815051 1.27% /Telerik.Web.UI.WebResource.axd
3 18138 2.07% 80338 0.13% /plesk-stat/webstat/
4 7077 0.81% 949505 1.48% /plesk-stat/webstat/usage_202601.html
5 4652 0.53% 627776 0.98% /plesk-stat/webstat/usage_202512.html
6 2784 0.32% 34744 0.05% /WebResource.axd
7 2701 0.31% 123378 0.19% /fa/login
8 1834 0.21% 551901 0.86% /fa/SWResource/v1/0/New/577657eac7942b1c66fd0e6b104f242c0c762fbf3c1cd020ff6ac8fcff3eb5b32f9a39e738612fb7f6f050901d7bd961b9f652c
9 1668 0.19% 5183975 8.10% /Content/media/image/2023/11/2387_orig.pdf
10 1533 0.17% 192054 0.30% /Fonts/FontIcon.woff
11 1517 0.17% 51887 0.08% /Fonts/IRANSansBold.woff
12 1513 0.17% 50717 0.08% /Fonts/IRANSansLight.woff
13 1505 0.17% 8063 0.01% /Fonts/ViewFontIcon.woff
14 1498 0.17% 47628 0.07% /Fonts/IRANSansFaNum.woff
15 1481 0.17% 8681 0.01% /ScriptResource.axd
16 1428 0.16% 4071 0.01% /MediaServer/pPiDigt8Z2G92680EZobY2/1281_0_2022_7_0_0_0_png_0_0/
17 1242 0.14% 109331 0.17% /plesk-stat/webstat/usage_202602.html
18 1206 0.14% 1258 0.00% /Components/Chat/Resources/Images/emoji.svg
19 1122 0.13% 10276 0.02% /App_Themes/favicon.ico
20 1113 0.13% 1546954 2.42% /Content/media/image/2023/11/2378_orig.pdf
21 1055 0.12% 665797 1.04% /fa/SWResource/v1/s/0/New/7ui8000000040BMGFGz180P3VyGnoKwCg43SS0OON0pnr73wNtP7YhzhqAWVYH6HQNjsxxl1pVc2VUxeeQ3H5FTUjh9PoaIH9CKh2
22 1000 0.11% 869977 1.36% /fa/SWResource/v1/7ui8000000040BrIJMzX60PzKDhgt6Qn6bK6ycY4g8Sypg1bC2zArn9dflbxQKagfjEqqLKhyxpcEySuIbLeGSsoXDRaoOB9gY5AZzUmzY2dX
23 911 0.10% 4074 0.01% /MediaServer/9xzJZouih7dNu1zfH0LYp8/2858_0_2025_9_96_70_0_png_0_0/
24 905 0.10% 4161 0.01% /MediaServer/Tms553PK6nAWiV6l32OPJ3/2854_0_2025_7_96_70_0_png_0_0/
25 905 0.10% 2729 0.00% /MediaServer/r6u6bxmNjvNx2INpJeLnF2/1846_0_2022_11_96_70_0_jpg_0_0/با
26 904 0.10% 4415 0.01% /MediaServer/v4TRLYCZSQjfPIyFbJ37z3/2869_0_2025_10_96_70_0_png_0_0/Expert-Analysis-of-Sepano-Educational-Center-s-Strategic-Pos
27 900 0.10% 2680 0.00% /MediaServer/GZ6tM1R23XzVp0UqxJQVI2/2870_0_2025_10_96_70_0_jpg_0_0/صفر-تا-صد-
28 899 0.10% 2283 0.00% /MediaServer/75fZbUyVRqMqm9mJMpaxO3/1929_0_2022_12_96_70_0_jpg_0_0/را
29 899 0.10% 2482 0.00% /MediaServer/AcBiFKfKygP9fXtwVOo8d1/2911_0_2025_11_96_70_0_jpg_0_0/
30 802 0.09% 1952889 3.05% /Content/media/image/2024/01/2627_orig.pdf

Top 10 of 3664 Total URLs By KBytes
# Hits KBytes URL
1 1668 0.19% 5183975 8.10% /Content/media/image/2023/11/2387_orig.pdf
2 325763 37.18% 2389644 3.73% /
3 663 0.08% 2189287 3.42% /Content/media/image/2023/12/2518_orig.mp3
4 802 0.09% 1952889 3.05% /Content/media/image/2024/01/2627_orig.pdf
5 1113 0.13% 1546954 2.42% /Content/media/image/2023/11/2378_orig.pdf
6 638 0.07% 1494800 2.34% /Content/media/image/2024/06/2771_orig.mp3
7 91 0.01% 1477936 2.31% /Content/media/image/2023/11/2380_orig.pdf
8 628 0.07% 1429449 2.23% /Content/media/image/2024/06/2764_orig.mp3
9 608 0.07% 1269505 1.98% /Content/media/image/2023/12/2487_orig.mp3
10 596 0.07% 1267957 1.98% /Content/media/image/2024/06/2778_orig.mp3

Top 10 of 1486 Total Entry Pages
# Hits Visits URL
1 325763 37.18% 2536 23.06% /
2 18138 2.07% 749 6.81% /plesk-stat/webstat/
3 1242 0.14% 196 1.78% /plesk-stat/webstat/usage_202602.html
4 243 0.03% 180 1.64% /fa/eclexam/splan
5 299 0.03% 174 1.58% /plesk-stat/webstat/usage_201811.html
6 4652 0.53% 172 1.56% /plesk-stat/webstat/usage_202512.html
7 177 0.02% 166 1.51% /fa/article/1057/جملات-انگی
8 1834 0.21% 156 1.42% /fa/SWResource/v1/0/New/577657eac7942b1c66fd0e6b104f242c0c762fbf3c1cd020ff6ac8fcff3eb5b32f9a39e738612fb7f6f050901d7bd961b9f652c
9 307 0.04% 152 1.38% /plesk-stat/webstat/usage_202507.html
10 68 0.01% 143 1.30% /plesk-stat/webstat/usage_202510.html

Top 10 of 1515 Total Exit Pages
# Hits Visits URL
1 325763 37.18% 2312 20.89% /
2 18138 2.07% 725 6.55% /plesk-stat/webstat/
3 904 0.10% 634 5.73% /MediaServer/v4TRLYCZSQjfPIyFbJ37z3/2869_0_2025_10_96_70_0_png_0_0/Expert-Analysis-of-Sepano-Educational-Center-s-Strategic-Pos
4 1242 0.14% 351 3.17% /plesk-stat/webstat/usage_202602.html
5 1428 0.16% 202 1.82% /MediaServer/pPiDigt8Z2G92680EZobY2/1281_0_2022_7_0_0_0_png_0_0/
6 4652 0.53% 170 1.54% /plesk-stat/webstat/usage_202512.html
7 68 0.01% 145 1.31% /plesk-stat/webstat/usage_202510.html
8 243 0.03% 126 1.14% /fa/eclexam/splan
9 299 0.03% 122 1.10% /plesk-stat/webstat/usage_201811.html
10 307 0.04% 113 1.02% /plesk-stat/webstat/usage_202507.html

Top 30 of 10076 Total Sites
# Hits Files KBytes Visits Hostname
1 689673 78.71% 317537 68.30% 467965 0.73% 1 0.01% 158.94.210.177
2 9375 1.07% 9368 2.02% 1053420 1.65% 9 0.07% v2713701.hosted-by-vdsina.ru
3 7447 0.85% 7336 1.58% 1226463 1.92% 9 0.07% redundant-plantation.ptr.network
4 5855 0.67% 4891 1.05% 450973 0.70% 24 0.20% 5.237.241.0
5 4484 0.51% 4484 0.96% 605866 0.95% 5 0.04% vm4267685.example.com
6 2237 0.26% 1968 0.42% 282006 0.44% 17 0.14% 216.73.216.162
7 1970 0.22% 1726 0.37% 565111 0.88% 2 0.02% crawling-gateway-136-243-220-214.dataforseo.com
8 1914 0.22% 1729 0.37% 572037 0.89% 1 0.01% crawl1-209.oi.tb.007ac9.net
9 1348 0.15% 1340 0.29% 424814 0.66% 28 0.23% tri3.ru
10 1320 0.15% 647 0.14% 845989 1.32% 1 0.01% 5.114.181.121
11 1064 0.12% 450 0.10% 618318 0.97% 1 0.01% 5.125.103.14
12 1048 0.12% 1042 0.22% 10930 0.02% 19 0.16% host-109-107-186-56.hosted-by-vdsina.com
13 1045 0.12% 45 0.01% 748314 1.17% 2 0.02% 83.122.130.188
14 1038 0.12% 935 0.20% 120501 0.19% 97 0.80% crawl-66-249-77-66.googlebot.com
15 952 0.11% 593 0.13% 79164 0.12% 5 0.04% nat-100-72-46-192-27-sh3.natanet.ru
16 866 0.10% 180 0.04% 109548 0.17% 1 0.01% 5.216.255.228
17 755 0.09% 196 0.04% 170415 0.27% 3 0.02% 5.116.153.207
18 754 0.09% 266 0.06% 21097 0.03% 2 0.02% 5.190.217.119
19 725 0.08% 575 0.12% 476893 0.75% 4 0.03% 5.125.22.176
20 714 0.08% 659 0.14% 103718 0.16% 98 0.81% crawl-66-249-77-67.googlebot.com
21 648 0.07% 70 0.02% 180061 0.28% 2 0.02% 2.179.14.122
22 592 0.07% 60 0.01% 27773 0.04% 2 0.02% 5.119.112.213
23 578 0.07% 538 0.12% 29330 0.05% 3 0.02% 77.237.76.83
24 574 0.07% 0 0.00% 393 0.00% 98 0.81% 185.192.112.80
25 563 0.06% 251 0.05% 210063 0.33% 1 0.01% 5.120.72.106
26 543 0.06% 4 0.00% 59007 0.09% 0 0.00% 196.237.87.249
27 488 0.06% 124 0.03% 11067 0.02% 1 0.01% li742-154.members.linode.com
28 484 0.06% 118 0.03% 64808 0.10% 1 0.01% 5.125.4.52
29 475 0.05% 70 0.02% 15372 0.02% 1 0.01% 128.1.195.176
30 474 0.05% 156 0.03% 32182 0.05% 1 0.01% 83.120.198.11

Top 10 of 10076 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 234 0.03% 229 0.05% 1597062 2.50% 1 0.01% 37.98.43.137
2 193 0.02% 185 0.04% 1573089 2.46% 2 0.02% 5.217.29.47
3 178 0.02% 171 0.04% 1573038 2.46% 2 0.02% 5.212.83.152
4 7447 0.85% 7336 1.58% 1226463 1.92% 9 0.07% redundant-plantation.ptr.network
5 9375 1.07% 9368 2.02% 1053420 1.65% 9 0.07% v2713701.hosted-by-vdsina.ru
6 265 0.03% 174 0.04% 942478 1.47% 1 0.01% 5.237.30.30
7 337 0.04% 326 0.07% 913989 1.43% 1 0.01% 89.198.87.57
8 355 0.04% 0 0.00% 877345 1.37% 0 0.00% 5.212.18.86
9 328 0.04% 93 0.02% 867096 1.35% 1 0.01% 5.217.118.160
10 1320 0.15% 647 0.14% 845989 1.32% 1 0.01% 5.114.181.121

Top 30 of 1813 Total Referrers
# Hits Referrer
1 56754 6.48% https://oecd.org.ositestatus.com
2 55856 6.37% https://amap.com.asitestatus.com
3 55724 6.36% https://zhixuela.com.zsitestatus.com
4 55641 6.35% https://axisballymun.ie.asitestatus.com
5 54841 6.26% https://qxmledit.org.qsitestatus.com
6 54839 6.26% https://psitestatus.com
7 53818 6.14% https://csitestatus.com
8 51485 5.88% https://updowntoday.com
9 51110 5.83% https://seaworld.com.ssitestatus.com
10 50850 5.80% https://dsitestatus.com
11 50378 5.75% https://lphs.gov.my.lsitestatus.com
12 49467 5.65% https://yrkeshogskolestudier.fi.ysitestatus.com
13 48910 5.58% https://zzuli.edu.cn.zsitestatus.com
14 30472 3.48% - (Direct Request)
15 24930 2.85% https://www.sepano-ac.ir/fa/readings/eclbookdownload
16 12603 1.44% https://www.sepano-ac.ir/
17 9375 1.07% https://vykup-auto-prm.ru/
18 6754 0.77% https://www.sepano-ac.ir/fa/readings/eclexam
19 6666 0.76% https://alldarknetmarkets.com
20 6666 0.76% https://darknetmarketstore.com
21 4738 0.54% https://www.google.com/
22 3895 0.44% https://www.sepano-ac.ir/fa/SWResource/v1/s/0/New/7ui8000000040BMGFGz180P3VyGnoKwCg43SS0OON0pnr73wNtP7YhzhqAWVYH6HQNjsxxl1pVc2VUxeeQ3H5FTUjh9PoaIH9CKh21GiSyWmOPfaDzdQKwBMU2zB3gG5i8xDeA3ZJxqk1aL7srR9st/fq1jxnqBb10uPdlLzPyabdWW9WhbK5o4qdg1CziIO5EWR0irdrPyVu
23 3217 0.37% https://prodecodejke.com/r/reliablemiaelf.netlify.app
24 2661 0.30% https://www.sepano-ac.ir/fa/article/519/کاربرد-Do-و-Does-و-Like-در-حالت-های-مختلف
25 2282 0.26% https://www.sepano-ac.ir/fa/article/1057/جملات-انگی
26 2210 0.25% https://www.sepano-ac.ir/fa/eclexam
27 1893 0.22% https://sex-oglasi.com.hr
28 1870 0.21% https://dog-house-slot.pl
29 1842 0.21% https://sexoglasnik.com.hr
30 1800 0.21% https://privat-no1.cz

Top 20 of 183 Total Search Strings
# Hits Search String
1 6 2.87% bullminers.eu
2 6 2.87% https://www.sepano-ac.ir/fa/courses/ecl-ecl-german-test
3 4 1.91% anonymousgunshop.com
4 4 1.91% https://www.sepano-ac.ir/
5 3 1.44% https://www.sepano-ac.ir/fa/article/2190/german-in-rasht
6 3 1.44% https://www.sepano-ac.ir/fa/article/2277/ecl-test
7 3 1.44% https://www.sepano-ac.ir/fa/article/2430/Ösd-german-exam
8 2 0.96%
9 2 0.96% https://applecryptos.com/
10 2 0.96% https://applecryptos.com
11 2 0.96% plumbing services
12 1 0.48%
13 1 0.48%
14 1 0.48%
15 1 0.48% crypto account
16 1 0.48% okrummy car
17 1 0.48%
18 1 0.48%
19 1 0.48%
20 1 0.48%

Top 15 of 1280 Total User Agents
# Hits User Agent
1 689673 78.71% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0.1+Mobile/15E148+Safari/604.1
2 23575 2.69% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/144.0.0.0+Mobile+Safari/537.36
3 14398 1.64% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/143.0.0.0+Mobile+Safari/537.36
4 14033 1.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/144.0.0.0+Safari/537.36
5 13637 1.56% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/143.0.0.0+Safari/537.36
6 7663 0.87% meta-externalagent/1.1+(+https://developers.facebook.com/docs/sharing/webmasters/crawler)
7 7447 0.85% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)
8 5371 0.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
9 4905 0.56% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+SamsungBrowser/29.0+Chrome/136.0.0.0+Mobile+Safari/537.36
10 3080 0.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:147.0)+Gecko/20100101+Firefox/147.0
11 2580 0.29% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+ClaudeBot/1.0;++claudebot@anthropic.com)
12 2561 0.29% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+18_7+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/26.2+Mobile/15E148+Safari/604.1
13 2545 0.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
14 2255 0.26% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+18_6+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/26.0+Mobile/15E148+Safari/604.1
15 2190 0.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36

Usage by Country for February 2026

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 830940 94.83% 426370 91.71% 47715139 74.55% Unresolved/Unknown
2 19328 2.21% 16634 3.58% 3372909 5.27% US Commercial
3 11761 1.34% 11325 2.44% 1610190 2.52% Russian Federation
4 5585 0.64% 4670 1.00% 2190852 3.42% Network
5 5349 0.61% 3699 0.80% 6665849 10.41% Germany
6 1235 0.14% 894 0.19% 704790 1.10% Iran
7 284 0.03% 248 0.05% 82330 0.13% Non-Profit Organization
8 192 0.02% 11 0.00% 140346 0.22% Hungary
9 162 0.02% 107 0.02% 13185 0.02% Old style Arpanet (arpa)
10 131 0.01% 59 0.01% 239505 0.37% Austria
11 115 0.01% 84 0.02% 18711 0.03% Turkey
12 106 0.01% 66 0.01% 109861 0.17% Poland
13 105 0.01% 73 0.02% 72844 0.11% Viet Nam
14 102 0.01% 100 0.02% 41479 0.06% France
15 74 0.01% 64 0.01% 22367 0.03% Colombia
16 69 0.01% 44 0.01% 251040 0.39% Cameroon
17 66 0.01% 43 0.01% 13931 0.02% Bulgaria
18 63 0.01% 48 0.01% 4760 0.01% United States
19 59 0.01% 39 0.01% 54976 0.09% India
20 55 0.01% 29 0.01% 6142 0.01% British Indian Ocean Territory
21 51 0.01% 38 0.01% 65050 0.10% Indonesia
22 41 0.00% 22 0.00% 8566 0.01% Brazil
23 32 0.00% 32 0.01% 4318 0.01% Finland
24 32 0.00% 32 0.01% 2626 0.00% New Zealand (Aotearoa)
25 30 0.00% 8 0.00% 37381 0.06% Slovak Republic
26 29 0.00% 12 0.00% 177655 0.28% Romania
27 20 0.00% 20 0.00% 971 0.00% Czech Republic
28 17 0.00% 9 0.00% 103383 0.16% Georgia
29 16 0.00% 7 0.00% 5188 0.01% Argentina
30 16 0.00% 8 0.00% 19929 0.03% United Kingdom


Generated by Webalizer Version 2.01